
Whiskey Ridge is Broken Arrow's newest community, located on East 31st Street and South 193rd East Avenue (County Line Road). The neighborhood features wonderfully sized lots that can accommodate a wide variety of our front-entry, three-car garage floor plans, each loaded with our award-winning finishes, and starting as low as $294,900. Whiskey Ridge residents will enjoy convenient access to Broken Arrow schools and have the opportunity to enjoy the neighborhood’s beautifully designed pool that overlooks one of the two neighborhood ponds, as well as the splash pad, playground, and clubhouse. Whiskey Ridge is an unbeatable value in Broken Arrow!
Whiskey Ridge is Broken Arrow's newest community, located on East 31st Street and South 193rd East Avenue (County Line Road). The neighborhood features wonderfully sized lots that can accommodate a wide variety of our front-entry, three-car garage floor plans, each loaded with our award-winning finishes, and starting as low as $294,900. Whiskey Ridge residents will enjoy convenient access to Broken Arrow schools and have the opportunity to enjoy the neighborhood’s beautifully designed pool that overlooks one of the two neighborhood ponds, as well as the splash pad, playground, and clubhouse. Whiskey Ridge is an unbeatable value in Broken Arrow!
Select an address or choose a lot to learn more.
Status
|
Address
|
Price
|
Floor Plan
|
|
---|---|---|---|---|
Available Lot | Lot 28, Block 10 | |||
Available Lot | Lot 42, Block 4 | |||
Available Lot | Lot 25, Block 6 | |||
Available Lot | Lot 18, Block 6 | |||
Available Lot | Lot 4, Block 3 | |||
Available Lot | Lot 31, Block 1 | |||
Available Lot | Lot 19, Block 2 | |||
Available Lot | Lot 12, Block 5 | |||
Available Lot | Lot 9, Block 3 | |||
Available Lot | Lot 12, Block 4 | |||
Available Lot | Lot 36, Block 1 | |||
Available Lot | Lot 37, Block 1 | |||
Available Lot | Lot 47, Block 4 | |||
Available Lot | Lot 38, Block 1 | |||
Available Lot | Lot 29, Block 10 | |||
Available Lot | Lot 18, Block 1 | |||
Available Lot | Lot 13, Block 1 | |||
Early Construction | 2406 E Northampton St | $362,000 | 2591 | |
Early Construction | 2521 E Olympia St | $389,900 | 3034 | |
Early Construction | 2703 E Portland Pl | $384,900 | 3034 | |
Early Construction | 2812 E Portland St | $344,500 | 2591 | |
Early Construction | 2813 E Rockford Pl | $299,900 | 1995 | |
Early Construction | 2814 E Quaker St | $294,900 | 1995 | |
Early Construction | 2816 E Portland St | $361,500 | 2735 | |
Early Construction | 2824 E Olympia St | $400,500 | Graham S | |
Early Construction | 2904 E Portland St | $327,900 | Williams One S | |
Early Construction | 2912 E Portland St | $366,500 | 2735 | |
Early Construction | 2914 E Olympia St | $314,900 | 2223 | |
Early Construction | 2915 E Portland St | $349,500 | 2591 | |
Early Construction | 2916 E Portland Pl | $332,900 | Williams One S | |
Early Construction | 2919 E Portland St | $328,500 | 2430 | |
Early Construction | 6222 N 25th St | $404,900 | 3130 | |
Early Construction | 6223 N 25th St | $397,400 | Morgan S | |
Early Construction | 6413 N 30th St | $380,000 | 2819 | |
Mid Construction | 2509 E Northampton St | $389,500 | Graham S | |
Mid Construction | 2909 E Portland Pl | $304,900 | 2119 | |
Mid Construction | 2910 E Olympia St | $309,900 | 2119 | |
Mid Construction | 6302 N 25th St | $392,500 | 3130 | |
Model/Open House | 2524 E Northampton St | $328,500 | 2430 | |
Model/Open House | 2529 E Northampton St | $349,500 | 2591 | |
Move-In Ready | 6227 N 25th St | $372,500 | 2735 |
Neighborhoods that may be a great fit for you!