Executive Homes is proud to introduce Owasso's premier city-lot neighborhood, Presley Hollow. Located on 76th Street North and 148th East Avenue (just two miles east of 169), Presley Hollow will feature our most popular front-entry garage floor plans, each loaded with premium finishes at an unbeatable value. Construction is set to begin in early 2021.
Executive Homes is proud to introduce Owasso's premier city-lot neighborhood, Presley Hollow. Located on 76th Street North and 148th East Avenue (just two miles east of 169), Presley Hollow will feature our most popular front-entry garage floor plans, each loaded with premium finishes at an unbeatable value. Construction is set to begin in early 2021.
Select an address or choose a lot to learn more.
Status
|
Address
|
Price
|
Floor Plan
|
|
---|---|---|---|---|
Available Lot | Lot 13, Block 1 | |||
Available Lot | Lot 28, Block 1 | |||
Available Lot | Lot 13, Block 2 | |||
Available Lot | Lot 12, Block 1 | |||
Available Lot | Lot 2, Block 2 | |||
Available Lot | Lot 12, Block 2 | |||
Available Lot | Lot 11, Block 1 | |||
Available Lot | Lot 30, Block 1 | |||
Available Lot | Lot 3, Block 2 | |||
Available Lot | Lot 11, Block 2 | |||
Available Lot | Lot 31, Block 1 | |||
Available Lot | Lot 4, Block 2 | |||
Available Lot | Lot 24, Block 1 | |||
Available Lot | Lot 23, Block 1 | |||
Available Lot | Lot 22, Block 1 | |||
Available Lot | Lot 36, Block 1 | |||
Available Lot | Lot 21, Block 1 | |||
Available Lot | Lot 37, Block 1 | |||
Available Lot | Lot 20, Block 1 | |||
Available Lot | Lot 9, Block 2 | |||
Available Lot | Lot 15, Block 2 | |||
Available Lot | Lot 13, Block 3 | |||
Available Lot | Lot 19, Block 1 | |||
Available Lot | Lot 8, Block 2 | |||
Available Lot | Lot 16, Block 2 | |||
Available Lot | Lot 12, Block 3 | |||
Available Lot | Lot 18, Block 1 | |||
Available Lot | Lot 7, Block 2 | |||
Available Lot | Lot 17, Block 2 | |||
Available Lot | Lot 11, Block 3 | |||
Available Lot | Lot 17, Block 1 | |||
Available Lot | Lot 6, Block 2 | |||
Available Lot | Lot 18, Block 2 | |||
Available Lot | Lot 10, Block 3 | |||
Available Lot | Lot 16, Block 1 | |||
Available Lot | Lot 5, Block 2 | |||
Available Lot | Lot 19, Block 2 | |||
Available Lot | Lot 9, Block 3 | |||
Available Lot | Lot 8, Block 3 | |||
Available Lot | Lot 7, Block 3 | |||
Available Lot | Lot 6, Block 3 | |||
Available Lot | Lot 5, Block 3 | |||
Available Lot | Lot 4, Block 3 | |||
Available Lot | Lot 3, Block 3 | |||
Available Lot | Lot 2, Block 3 | |||
Available Lot | Lot 1, Block 3 |
Neighborhoods that may be a great fit for you!