
6303 N 28th St
Broken Arrow
|
Whiskey Ridge
Select an address or choose a lot to learn more.
Status
|
Address
|
Price
|
Floor Plan
|
|
---|---|---|---|---|
Available Lot | Lot 1, Block 9 | |||
Available Lot | Lot 2, Block 9 | |||
Available Lot | Lot 3, Block 9 | |||
Available Lot | Lot 9, Block 7 | |||
Available Lot | Lot 41, Block 4 | |||
Available Lot | Lot 40, Block 4 | |||
Available Lot | Lot 37, Block 4 | |||
Available Lot | Lot 17, Block 6 | |||
Available Lot | Lot 22, Block 2 | |||
Available Lot | Lot 21, Block 2 | |||
Available Lot | Lot 31, Block 1 | |||
Available Lot | Lot 20, Block 2 | |||
Available Lot | Lot 32, Block 1 | |||
Available Lot | Lot 28, Block 1 | |||
Available Lot | Lot 13, Block 2 | |||
Available Lot | Lot 15, Block 2 | |||
Available Lot | Lot 13, Block 5 | |||
Available Lot | Lot 11, Block 4 | |||
Available Lot | Lot 48, Block 4 | |||
Available Lot | Lot 31, Block 10 | |||
Available Lot | Lot 31, Block 4 | |||
Available Lot | Lot 18, Block 10 | |||
Available Lot | Lot 18, Block 1 | |||
Early Construction | 6216 N 24th St | $549,900 | 2961 | |
Early Construction | 6315 N 25th St | $554,900 | 3170 | |
Mid Construction | 2707 E Quaker St | $534,900 | 2789 | |
Mid Construction | 2710 E Quaker St | $476,500 | 2735 | |
Mid Construction | 2714 E Quaker St | $444,900 | 2426 | |
Mid Construction | 2715 E Portland Pl | $409,900 | 1995 | |
Mid Construction | 2715 E Rockford Pl | $479,900 | 2735 | |
Mid Construction | 2719 E Portland Pl | $409,900 | 1995 | |
Mid Construction | 2719 E Rockford Pl | $409,900 | 1995 | |
Mid Construction | 2802 E Quaker St | $414,900 | 1995 | |
Mid Construction | 2806 E Quaker St | $439,900 | 2426 | |
Mid Construction | 2808 E Portland St | $481,000 | 2735 | |
Mid Construction | 2904 E Portland Pl | $439,900 | 2295 | |
Mid Construction | 2921 E Quaker St | $484,500 | 2735 | |
Mid Construction | 2923 E Portland St | $476,000 | 2735 | |
Mid Construction | 2924 E Olympia St | $454,900 | 2257 | |
Mid Construction | 6215 N 30th St | $529,500 | 3070 | |
Mid Construction | 6220 N 24th St | $534,900 | 2789 | |
Mid Construction | 6300 N 29th St | $414,900 | 1995 | |
Mid Construction | 6308 N 29th St | $459,900 | 2513 | |
Model/Open House | 2524 E Northampton St | $444,500 | 2430 | |
Model/Open House | 2529 E Northampton St | $464,500 | 2591 | |
Move-In Ready | 2707 E Portland Pl | $419,900 | 1995 | |
Move-In Ready | 6303 N 28th St | $414,900 | 1998-4 | |
Move-In Ready | 6304 N 29th St | $414,900 | 1995 |
Neighborhoods that may be a great fit for you!