
7709 N 150th E Ct
Owasso
|
Presley Hollow
Select an address or choose a lot to learn more.
Status
|
Address
|
Price
|
Floor Plan
|
|
---|---|---|---|---|
Available Lot | Lot 6, Block 11 | |||
Available Lot | Lot 7, Block 11 | |||
Available Lot | Lot 8, Block 9 | |||
Available Lot | Lot 7, Block 9 | |||
Available Lot | Lot 5, Block 9 | |||
Available Lot | Lot 10, Block 8 | |||
Available Lot | Lot 9, Block 8 | |||
Available Lot | Lot 8, Block 8 | |||
Available Lot | Lot 18, Block 8 | |||
Available Lot | Lot 7, Block 8 | |||
Available Lot | Lot 3, Block 5 | |||
Available Lot | Lot 19, Block 8 | |||
Available Lot | Lot 2, Block 5 | |||
Available Lot | Lot 4, Block 8 | |||
Available Lot | Lot 2, Block 12 | |||
Available Lot | Lot 2, Block 8 | |||
Early Construction | 14709 E 79th St N | $559,900 | Morgan M w/ Front Porch | |
Early Construction | 14801 E 79th St N | $512,900 | 2758 | |
Early Construction | 14803 E 79th St N | $547,500 | 3130 | |
Early Construction | 14805 E 79th St N | $565,500 | 3316 | |
Early Construction | 14807 E 79th St N | $534,900 | 3002 | |
Early Construction | 14808 E 77th Pl N | $439,900 | 2119 | |
Early Construction | 14902 E 77th St N | $449,900 | 1995 | |
Early Construction | 15002 E 77th St N | $507,900 | 2758 | |
Early Construction | 7715 N 150th E Ave | $574,900 | 3636 | |
Early Construction | 7716 N 150th E Ave | $549,500 | 3316 | |
Early Construction | 7718 N 147th E Ave | $464,500 | 2430 | |
Mid Construction | 14706 E 77th St N | $502,750 | 2577 L | |
Mid Construction | 14808 E 77th St N | $464,500 | 2430 | |
Mid Construction | 14901 E 77th St N | $487,900 | 2758 | |
Mid Construction | 7712 N 150th E Ave | $549,900 | 2941 | |
Mid Construction | 7916 N 147th E Ave | $479,900 | 2758 | |
Mid Construction | 8003 N 147th E Ave | $482,900 | 2758 | |
Model/Open House | 14708 E 77th St N | $409,900 | 1995 | |
Model/Open House | 14709 E 77th St N | $512,500 | 3130 | |
Model/Open House | 14801 E 77th St N | $477,900 | 2758 | |
Model/Open House | 14802 E 77th St N | $444,500 | 2430 | |
Move-In Ready | 14705 E 77th St N | $529,900 | 3034 | |
Move-In Ready | 14803 E 77th St N | $509,900 | Graham S 51.5 | |
Move-In Ready | 14804 E 77th St N | $489,900 | Williams One L | |
Move-In Ready | 14806 E 77th St N | $494,900 | 2591 | |
Move-In Ready | 14901 E 79th St N | $554,900 | Morgan M w/ Front Porch | |
Move-In Ready | 7709 N 150th E Ct | $424,900 | 1995 | |
Move-In Ready | 7909 N 147th E Ave | $499,500 | 2591 |
Neighborhoods that may be a great fit for you!