
7908 N 145th E Ct
Owasso
|
Presley Hollow - Cottages
Select an address or choose a lot to learn more.
Status
|
Address
|
Price
|
Floor Plan
|
|
---|---|---|---|---|
Available Lot | Lot 28, Block 1 | |||
Available Lot | Lot 10, Block 2 | |||
Available Lot | Lot 24, Block 1 | |||
Available Lot | Lot 9, Block 2 | |||
Available Lot | Lot 15, Block 2 | |||
Available Lot | Lot 16, Block 2 | |||
Available Lot | Lot 17, Block 1 | |||
Available Lot | Lot 10, Block 3 | |||
Available Lot | Lot 16, Block 1 | |||
Available Lot | Lot 9, Block 3 | |||
Available Lot | Lot 7, Block 3 | |||
Available Lot | Lot 6, Block 3 | |||
Available Lot | Lot 5, Block 3 | |||
Available Lot | Lot 4, Block 3 | |||
Available Lot | Lot 3, Block 3 | |||
Early Construction | 14505 E 79th St N | $395,500 | 1821 | |
Early Construction | 14506 E 79th St N | $407,500 | 1821 | |
Early Construction | 14506 E 80th St N | $409,900 | 1999 | |
Early Construction | 14508 E 80th St N | $425,400 | 2207 | |
Early Construction | 14509 E 79th St N | $395,500 | 1821 | |
Early Construction | 14509 E 80th St N | $406,400 | 1909 | |
Early Construction | 14510 E 79th St N | $429,900 | 2207 | |
Early Construction | 14510 E 80th Ct N | $417,400 | 2036 | |
Early Construction | 7911 N 146th E Ave | $412,400 | 1999 | |
Early Construction | 7912 N 145th E Ct | $399,900 | 1821 | |
Early Construction | 7913 N 146th E Ave | $430,400 | 2207 | |
Early Construction | 7914 N 145th E Ct | $434,900 | 2207 | |
Early Construction | 7915 N 146th E Ave | $412,500 | 2096 | |
Early Construction | 7916 N 145th E Ct | $414,900 | 2096 | |
Move-In Ready | 7908 N 145th E Ct | $399,900 | 1821 | |
Move-In Ready | 7916 N 146th E Ave | $413,000 | 2115 | |
Move-In Ready | 8015 N 146th E Ave | $459,900 | 2096+ |
Neighborhoods that may be a great fit for you!