Select an address or choose a lot to learn more.
Status
|
Address
|
Price
|
Floor Plan
|
|
---|---|---|---|---|
Available Lot | Lot 4, Block 11 | |||
Available Lot | Lot 6, Block 12 | |||
Available Lot | Lot 5, Block 9 | |||
Available Lot | Lot 7, Block 11 | |||
Available Lot | Lot 4, Block 9 | |||
Available Lot | Lot 8, Block 11 | |||
Available Lot | Lot 1, Block 9 | |||
Available Lot | Lot 3, Block 13 | |||
Available Lot | Lot 1, Block 10 | |||
Available Lot | Lot 1, Block 8 | |||
Available Lot | Lot 3, Block 12 | |||
Available Lot | Lot 1, Block 11 | |||
Early Construction | 17828 S 42nd E Ave | $522,400 | 2625 | |
Early Construction | 4329 E 177th Pl S | $527,500 | RockeRooney | |
Mid Construction | 4202 E 179th St S | $586,000 | Schultz | |
Mid Construction | 4227 E 177th Pl S | $522,400 | 2625 |
Neighborhoods that may be a great fit for you!